<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YoungAssociatesFundraising in General &#187; </title>
	<atom:link href="http://www.youngassociates.net/topics/fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngassociates.net</link>
	<description>Breakthrough Fundraising Consultants</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:46:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extend, Rejigger or Sunset the Bush Tax Cuts&#8211;Planning for Your 2010 Transformational Gift</title>
		<link>http://www.youngassociates.net/2010/bush-tax-cuts/</link>
		<comments>http://www.youngassociates.net/2010/bush-tax-cuts/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:52:57 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Fundraising in General]]></category>
		<category><![CDATA[Planned Giving]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1598</guid>
		<description><![CDATA[We believe Americans are more worried than ever about the future. Some see the challenge as poor and receding growth, a steady rate of unemployment, record deficits and a sovereign debt that makes us&#8212;to some&#8212;one of the most fiscally irresponsible countries in the world. In the Social Security Board Report, retirees read that the combined [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2010/bush-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for Deducting the Contribution of Vehicles</title>
		<link>http://www.youngassociates.net/2010/rules-for-deducting-the-contribution-of-vehicles/</link>
		<comments>http://www.youngassociates.net/2010/rules-for-deducting-the-contribution-of-vehicles/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:00:32 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Fundraising in General]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1585</guid>
		<description><![CDATA[The IRS has published guidance to help taxpayers and charities comply with rules that are designed to eliminate abuses associated with the charitable contribution of vehicles.
One rule applies to how an allowable deduction is determined and another imposes penalties on a charity that furnishes a false or fraudulent acknowledgment of a contributed vehicle’s value.
Up to [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2010/rules-for-deducting-the-contribution-of-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in the Roth IRA (KIM #5)</title>
		<link>http://www.youngassociates.net/2009/change-in-the-roth-ira-kim-5/</link>
		<comments>http://www.youngassociates.net/2009/change-in-the-roth-ira-kim-5/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:17:15 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Fundraising in General]]></category>
		<category><![CDATA[KIM]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1559</guid>
		<description><![CDATA[Starting January 1, a new law enables anyone to convert retirement savings to a Roth IRA, creating an opportunity for significant long-term savings in taxes. But whether an individual can benefit depends on such factors as their age, financial goals, and current and anticipated tax bracket.
While this information may not lead you to immediately think [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2009/change-in-the-roth-ira-kim-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Question of Opportunity Costs (KIM #4)</title>
		<link>http://www.youngassociates.net/2009/opportunity-costs-kim-4/</link>
		<comments>http://www.youngassociates.net/2009/opportunity-costs-kim-4/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:42:12 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Fundraising in General]]></category>
		<category><![CDATA[KIM]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1513</guid>
		<description><![CDATA[Cold calling is too inefficient and time-consuming for me. I believe that realistically it could take up at least 60% of my time, so this campaign is focused on gifts from inside the family.
Anon. Director of Development
Let’s rephrase this perception in a different way and consider telemarketing results as well:

50 Calls Per Day



Percent of completed [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2009/opportunity-costs-kim-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donor Advised Funds (KIM #3)</title>
		<link>http://www.youngassociates.net/2009/donor-advised-funds-kim-3/</link>
		<comments>http://www.youngassociates.net/2009/donor-advised-funds-kim-3/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:27:30 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Fundraising in General]]></category>
		<category><![CDATA[KIM]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1489</guid>
		<description><![CDATA[According to the National Philanthropic Trust, &#8220;donor advised funds are the fastest growing and most popular charitable giving vehicle.&#8221; Beginning in 2000, we began advising clients not to forget there were 17,213 donor advised funds and their asset base was $5.2 billion. The number of donor advised funds grew to 80,600 in 2003 and, at [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2009/donor-advised-funds-kim-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Fundraising Survey</title>
		<link>http://www.youngassociates.net/2009/recession-fundraising-survey/</link>
		<comments>http://www.youngassociates.net/2009/recession-fundraising-survey/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:52:22 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Fundraising in General]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1290</guid>
		<description><![CDATA[As of April 1, we are in month 17 of the recession, what is your nonprofit organization&#8217;s response to fundraising?


We appreciate your input. If you like, you can opt-in to receive an email update when we post a response to this data or choose to receive email updates of all of our site’s content.]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2009/recession-fundraising-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking fundraising in a recession</title>
		<link>http://www.youngassociates.net/2009/rethinking-fundraising-in-a-recession/</link>
		<comments>http://www.youngassociates.net/2009/rethinking-fundraising-in-a-recession/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 08:54:19 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Fundraising in General]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/wpr/?p=521</guid>
		<description><![CDATA[No matter where we turn today, fundraising department directors are being asked to do more with less. This is not a new request for most nonprofits in day-to-day environments, much less than in previous periods of economic downturns. The question now is:  Do we cut the budget further and double down on large, historically [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2009/rethinking-fundraising-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
