<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YoungAssociatesPlanned Giving &#187; </title>
	<atom:link href="http://www.youngassociates.net/topics/planned-giving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngassociates.net</link>
	<description>Breakthrough Fundraising Consultants</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unintended Consequences</title>
		<link>http://www.youngassociates.net/2011/unintended-consequences/</link>
		<comments>http://www.youngassociates.net/2011/unintended-consequences/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:34:11 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Curent Events]]></category>
		<category><![CDATA[Planned Giving]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1706</guid>
		<description><![CDATA[On Monday, August 8, the independent ratings agency Standard and Poor&#8217;s announced a rating downgrade of the US. AAA rated insurers to AA+ with a negative outlook. This action was a result of the previous downgrade of the U.S. sovereign debt rating announced on August 5. Standard and Poor&#8217;s policy states that no domestic insurance [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2011/unintended-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Rates for 2011</title>
		<link>http://www.youngassociates.net/2011/tax-rates-for-2011/</link>
		<comments>http://www.youngassociates.net/2011/tax-rates-for-2011/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:24:23 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Planned Giving]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1686</guid>
		<description><![CDATA[Gift &#38; Estate Tax Exemptions Year Gift Exemption Estate Exemption Top Rate 2011 $5,000,000 $5,000,000 35% 2012 $5,000,000 $5,000,000* 35% Notes: 2012 estate exemption is indexed for inflation. The annual exclusion in 2011 is $13,000. Personal Income Tax Rates for 2010 Rate Joint Single 10% 0-$17,000 0-$8,500 15% $17,001-69,000 $8,501-34,500 25% $69,001-139,350 $34,501-83,600 28% $139,351-212,300 [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2011/tax-rates-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift and estate taxes in 2011 and 2012</title>
		<link>http://www.youngassociates.net/2010/gift-and-estate-taxes-in-2011-and-2012/</link>
		<comments>http://www.youngassociates.net/2010/gift-and-estate-taxes-in-2011-and-2012/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 13:40:42 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Planned Giving]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1675</guid>
		<description><![CDATA[As you may know, last week the President and Congress worked to enact a tax compromise. In part, the compromise impacts estate and gift tax planning. For tax years 2011 and 2012, the federal estate tax exemption will increase to $5.0 million per individual ($10.0 million per married couple) with a maximum estate tax rate [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2010/gift-and-estate-taxes-in-2011-and-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extend, Rejigger or Sunset the Bush Tax Cuts&#8211;Planning for Your 2010 Transformational Gift</title>
		<link>http://www.youngassociates.net/2010/bush-tax-cuts/</link>
		<comments>http://www.youngassociates.net/2010/bush-tax-cuts/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:52:57 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Fundraising in General]]></category>
		<category><![CDATA[Planned Giving]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1598</guid>
		<description><![CDATA[We believe Americans are more worried than ever about the future. Some see the challenge as poor and receding growth, a steady rate of unemployment, record deficits and a sovereign debt that makes us&#8212;to some&#8212;one of the most fiscally irresponsible countries in the world. In the Social Security Board Report, retirees read that the combined [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2010/bush-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Rates for 2010</title>
		<link>http://www.youngassociates.net/2010/tax-rates-for-2010/</link>
		<comments>http://www.youngassociates.net/2010/tax-rates-for-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:35:05 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Planned Giving]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1570</guid>
		<description><![CDATA[NOTE This information is out of date. See our information on exemptions for gifts and estate planning and personal income tax rates in 2011. Given the delays in passing healthcare reform, the Senate did not act on estate taxes at the end of 2009. As a result, the estate tax and GSTT were repealed on [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2010/tax-rates-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Percent of Retirement Advice (KIM#2)</title>
		<link>http://www.youngassociates.net/2009/one-percent-of-retirement-advice-kim2/</link>
		<comments>http://www.youngassociates.net/2009/one-percent-of-retirement-advice-kim2/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:20:09 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Planned Giving]]></category>
		<category><![CDATA[KIM]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1437</guid>
		<description><![CDATA[It may not seem like much, but by increasing the inflation-adjusted draw rate from 4 to 5%, your donor will shorten the number of years their retirement funds will last. Typically, withdrawal rates above 4% increase the chances senior friends will run out of money too soon. Meanwhile over 25 years, just a 3% annual [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2009/one-percent-of-retirement-advice-kim2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Economic Stimulus Among Retirees (KIM#1)</title>
		<link>http://www.youngassociates.net/2009/impact-of-economic-stimulus-among-retirees-kim1/</link>
		<comments>http://www.youngassociates.net/2009/impact-of-economic-stimulus-among-retirees-kim1/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:59:58 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Planned Giving]]></category>
		<category><![CDATA[KIM]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/?p=1403</guid>
		<description><![CDATA[Today, 50 million retirees will start receiving $250 payments from the government over the next few weeks as part of the economic stimulus bill passed in February. Let me save you time: that&#8217;s $12,500,000,000. We bring this positive news to slightly offset doom and gloom when you are talking with your donors. We&#8217;re adding a [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2009/impact-of-economic-stimulus-among-retirees-kim1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Rates for 2009</title>
		<link>http://www.youngassociates.net/2009/tax-rates-for-2009/</link>
		<comments>http://www.youngassociates.net/2009/tax-rates-for-2009/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 17:45:24 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Planned Giving]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/wpr/?p=573</guid>
		<description><![CDATA[NOTE This information is out of date. See our information on exemptions for gifts and estate planning and personal income tax rates in 2011. Personal Income Tax Rates for 2009 Rate Joint Single 10% 0-$16,700 0-$8,350 15% $16,701-67,900 $8,351-33,950 25% $67,901-137,050 $33,951-82,250 28% $137,051-208,850 $82,251-171,550 33% $208,851-372,950 $171,551-372,950 35% $372,951 + $372,951 + Notes: $3,650 [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2009/tax-rates-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As inheritances go down, how will your planned giving program respond?</title>
		<link>http://www.youngassociates.net/2008/as-inheritances-go-down-how-will-your-planned-giving-program-respond/</link>
		<comments>http://www.youngassociates.net/2008/as-inheritances-go-down-how-will-your-planned-giving-program-respond/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 16:11:37 +0000</pubDate>
		<dc:creator>Henry Young</dc:creator>
				<category><![CDATA[Planned Giving]]></category>

		<guid isPermaLink="false">http://www.youngassociates.net/wpr/?p=553</guid>
		<description><![CDATA[The New York Times writes in June 2008 &#8230;retirees have a lot of demands on their savings. Out-of-pocket health care costs, for one, are rising fast. At the same time, many people are not waiting until they die to help their children and grandchildren financially. And some are finding creative ways to draw on money [...]]]></description>
		<wfw:commentRss>http://www.youngassociates.net/2008/as-inheritances-go-down-how-will-your-planned-giving-program-respond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

